
Add to Cart
Single Body Gravity Separator Machine,Paddy Separator Machine for Brown Rice
Describtion:
Gravity grain roughing separator, which has the characteristics of advanced process performance, firm and compact structure, convenient operation and maintenance, can be used together with 55-100tons/day and 80-120tons/day rice milling equipment, and plays the role of grain roughing separation in the rice milling process.
Feature:
1. The machine are mostly featured of adaptation to paddy separation for various raw grains seriously mixed.They are characterized by reasonable structure,complete process flow and easy operation,and the inclination angle and flow capacity can be adjusted without stopping the machine.With inductive type level indicators,it it possible to the material interruption,automatic stop or automatic start up in full load can be controlled self actually.
2. This Paddy Separator is a special facility for 55-75T/D and 75-80T/D rice-hulling mill. It is characterized by advanced properties ,compact designed structure and easy to operate and maintain.
Model | Output of Pure Brown Rice | Layers of Separating Plate | Assembling angle of separating plate | Power | Overall LxWxH | |
Longitudinal | Horizontal | |||||
100x5 | 0.8-1.2t/h | 5 | 6-6.5° | 14-18° | 1.1kw | 1.7x1.4x1.4 |
100x6 | 1-1.5t/h | 6 | 6-6.5° | 14-18° | 1.1kw | 1.7x1.5x1.4 |
100x8 | 1.7-2.0t/h | 8 | 6-6.5° | 14-18° | 1.1kw | 1.7x1.5x1.5 |
100x10 | 2.2-2.7t/h | 10 | 6-6.5° | 14-18° | 1.5kw | 1780x1380x1610 |
100x12 | 2.7-3.1t/h | 12 | 6-6.5° | 14-18° | 1.5kw | 1780x1380x1680 |
100x14 | 2.9-4.2t/h | 14 | 6-6.5° | 14-18° | 1.5kw | 1840x1480x1740 |
100x16 | 3-5t/h | 16 | 6-6.5° | 14-18° | 1.5kw | 1840x1480x1870 |
150x5 | 1.0-1.4t/h | 5 | 6-6.5° | 14-18° | 1.5kw | 1.7x1.2x1.2 |
150x8 | 2-2.5t/h | 8 | 6-6.5° | 14-18° | 1.5kw | 1.7x1.2x1.3 |
150x10 | 2.5-3t/h | 10 | 6-6.5° | 14-18° | 1.5kw | 1.8x1.3x1.6 |
150x12 | 3.5-4t/h | 12 | 6-6.5° | 14-18° | 1.5kw | 1.8x1.3x1.7 |
150x14 | 4-4.5t/h | 14 | 6-6.5° | 14-18° | 1.5kw | 1.8x1.3x1.7 |
150x16 | 5.5-6.5t/h | 16 | 6-6.5° | 14-18° | 2.2kw | 1.9x1.5x1.8 |
Note: The above technical data can be changed without notice. |
To learn more about this machine, please visit: www.riceprocessingplant.com,and our facebook page.
If you have any questions,please feel free to contact us.